MINDTWIST LEADERBOARD
Cannibal
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
Rank: 1 | Team: Mystery Inc. | Players: 8 | Date: 8/7/21 | Time remaining: 24:18 | Hints: 0 |
Rank: 2 | Team: WELOVERIOT | Players: 6 | Date: 09/07/20 | Time remaining: 21:22 | Hints: 3 |
Rank: 3 | Team: SANFRANFAMBAM | Players: 6 | Date: 07/11/20 | Time remaining: 20:46 | Hints: 0 |
Rank: 4 | Team: Henderson CSI | Players: 3 | Date: 11/16/19 | Time remaining: 18:02 | Hints: 0 |
Rank: 5 | Team: DyeRch | Players: 3 | Date: 8/9/20 | Time remaining: 15:39 | Hints: 0 |
Stag Party
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
Rank: 1 | Team: San Fran Fam Bam | Players: 6 | Date: 09/26/20 | Time remaining: 28:00 | Hints: 2 |
Rank: 2 | Team: whiskeyproposal | Players: 9 | Date: 10/26/20 | Time remaining: 27:41 | Hints: 3 |
Rank: 3 | Team: baked beans | Players: 3 | Date: 08/01/20 | Time remaining: 27:12 | Hints: 2 |
Rank: 4 | Team: Traveling Escape Artists | Players: 5 | Date: 7/14/20 | Time remaining: 25:40 | Hints: 1 |
Rank: 5 | Team: PPSS | Players: 8 | Date: 2/8/20 | Time remaining: 25:00 | Hints: 1 |
Steampunk Train
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
Rank: 1 | Team: Clever Boss | Players: 4 | Date: 9/8/20 | Time remaining: 33:02 | Hints: 1 |
Rank: 2 | Team: Casteels | Players: 4 | Date: 2/16/20 | Time remaining: 28:03 | Hints: 1 |
Rank: 3 | Team: TAMPICO | Players: 5 | Date: 8/24/20 | Time remaining: 27:00 | Hints: 0 |
Rank: 4 | Team: Mind Trapped! IQ | Players: 6 | Date: 9/21/21 | Time remaining: 25:44 | Hints: 0 |
Rank: 5 | Team: Balls | Players: 5 | Date: 6/6/20 | Time remaining: 25:10 | Hints: 2 |
Alice’s Dream
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
Rank: 1 | Team: San Fran Fam Bam | Players: 5 | Date: 8/20/21 | Time remaining: 27:08 | Hints: 2 |
Rank: 2 | Team: P.A. Pride | Players: 2 | Date: 8/27/21 | Time remaining: 27:05 | Hints: 3 |
Rank: 3 | Team: Mind Trapped! IQ | Players: 6 | Date: 9/21/21 | Time remaining: 26:57 | Hints: 2 |
Rank: 4 | Team: Crazy Cousins | Players: 2 | Date: 9/6/21 | Time remaining: 23:15 | Hints: 2 |
Rank: 5 | Team: Daddies | Players: 4 | Date: 9/9/21 | Time remaining: 22:00 | Hints: 3 |