Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
1 | Mystery Inc. | 8 | 8/7/21 | 24:18 | 0 |
2 | WELOVERIOT | 6 | 09/07/20 | 21:22 | 3 |
3 | SANFRANFAMBAM | 6 | 07/11/20 | 20:46 | 0 |
4 | Henderson CSI | 3 | 11/16/19 | 18:02 | 0 |
5 | DyeRch | 3 | 8/9/20 | 15:39 | 0 |
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
1 | Clever Boss | 4 | 9/8/20 | 33:02 | 1 |
2 | Casteels | 4 | 2/16/20 | 28:03 | 1 |
3 | TAMPICO | 5 | 8/24/20 | 27:00 | 0 |
4 | Mind Trapped! IQ | 6 | 9/21/21 | 25:44 | 0 |
5 | Balls | 5 | 6/6/20 | 25:10 | 2 |
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
1 | San Fran Fam Bam | 6 | 09/26/20 | 28:00 | 2 |
2 | whiskeyproposal | 9 | 10/26/20 | 27:41 | 3 |
3 | baked beans | 3 | 08/01/20 | 27:12 | 2 |
4 | Traveling Escape Artists | 5 | 7/14/20 | 25:40 | 1 |
5 | PPSS | 8 | 2/8/20 | 25:00 | 1 |
Rank | Team | Players | Date | Time remaining | Hints |
---|---|---|---|---|---|
1 | San Fran Fam Bam | 5 | 8/20/21 | 27:08 | 2 |
2 | P.A. Pride | 2 | 8/27/21 | 27:05 | 3 |
3 | Mind Trapped! IQ | 6 | 9/21/21 | 26:57 | 2 |
4 | Crazy Cousins | 2 | 9/6/21 | 23:15 | 2 |
5 | Daddies | 4 | 9/9/21 | 22:00 | 3 |
Regular Business Hours (Walk-ins accepted):
11:00 AM – 12:00 AM (Mon-Sat)
11:00AM – 12:00 AM (Sunday)
After Fashion Show Mall Hours – (By Booking ONLY)
*Scheduled Bookings are highly recommended to ensure your group gets the time slot that works best for you